Product Display
Send Message
YFP500A
Technical Parameter
| Overall dimension (L*W*H) | (mm) | 5250*2820*4150 |
| Weight for reference | (Ton) | 2.3 |
| Expanding Vessel Diameter | (mm) | 500 |
| Expanding Vessel Volume | (L) | 150 |
| Steam Connection | DN32 | |
| Air Connection | DN25 | |
| Exhaust Connection | DN80 | |
| Drain Connection | DN65 | |
| Beads Transferring | (mm) | Φ150 |
Capacity
| Expanding Ratio | Theoretical Capacity (kg/h) | Teheoretical Tolerance (+/-1%) |
| 25 | 420 | 1% |
| 35 | 280 | 1% |
| 50 | 150 | 1% |
Prev
No Information
Next
