Product Display
Send Message
YF100A
Technical Parameter
| Overall dimension (L*W*H) | (mm) | 3815*1120*3635 |
| Weight for reference | (Ton) | 2.2 |
| Expanding Vessel Diameter | (mm) | 500 |
| Expanding Vessel Volume | (L) | 100 |
| Steam Connection | DN25 | |
| Air Connection | DN20 | |
| Exhaust Connection | DN65 | |
| Drain Connection | DN65 | |
| Beads Transferring | (mm) | Φ150 |
Capacity
| Density (g/l) | Theoretical Capacity (kg/h) | Teheoretical Tolerance (+/-1%) |
| 50 | 230 | 1% |
| 70 | 260 | 1% |
| 90 | 280 | 1% |
Prev
No Information
Next
